| Payment Terms︰ | t/t or L/C at sight |
| Price Terms︰ | fob ningbo port,china |
| Packing︰ | color box |
| Lead Time︰ | 15days |
| Standards Certificate︰ | CE,GS,EPA,E-1 |
| Advantages︰ | new |
| Specifications︰ | Model No:JZC720 engine:single cylinder,two stroke,air-cooled rated output power:3.3kw displacement:72.2cc max cutting diameter:24inch(605mm) idle speed:2800r/min fuel rate:oil 1:gas 25 fuel tank capacity:680ml oil tank capacity:360ml guide bar size:20/22/24inch g.w/n.w:10kgs/9kgs
remark:tiger/carlton/oregon saw chain for your option remark:walbro carburetor for option
|
| Pricing︰ | fob or cnf |
| Payment Details︰ | TT in advance or L/C at sight |
| Min Order︰ | 200pcs |
| Ship Date︰ | 15days |
| Standard Met︰ | CE/GS/EPA |
|
|
|