| Price Terms︰ | fob ningbo port,china |
| Payment Terms︰ | t/t or L/C at sight |
| Packing︰ | color box |
| Lead Time︰ | 15days |
| Standards Certificate︰ | CE,GS,EPA,E-1 |
| Advantages︰ | new |
| Specifications︰ | Model No:JZC250 engine:single cylinder,two stroke,air-cooled rated output power:0.9kw displacement:25.4cc max cutting diameter:14inch(355mm) idle speed:2800r/min fuel rate:oil 1:gas 25 fuel tank capacity:230ml oil tank capacity:160ml guide bar size:10/12/14inch g.w/n.w:5kgs/4kgs
remark:tiger/carlton/oregon saw chain for your option remark:walbro carburetor for option
|
| Pricing︰ | fob or cnf |
| Payment Details︰ | TT in advance or L/C at sight |
| Min Order︰ | 200pcs |
| Ship Date︰ | 15days |
| Standard Met︰ | CE/GS/EPA |
|
|
|